BL-LR10P Specifications :
| Model Number | BL-LR10P |
| Lifting Capacity | 10,000 lb. (4536kg) |
| Rise Height(A) | 22″ |
| Low Adaptor Position(B) | 4 3/4″ |
| High Adaptor Position(C) | 6 3/4″ |
| Overall Width (D) | 85″ (+2 1/2″ for handle) |
| Outside Width of Platforms (E) | 72″ |
| Width Between Platforms (F) | 23″ |
| Overall Platform Length (G) | 50″ |
| Overall Ramp & Platform Length (H) | 85 1/2″ |
| Overall Length (I) | 92 7/8″ |
| Lowered Height | 4 1/4″ |
| Locking Bar Heights | 13 3/4″, 18 1/4″, 21 1/4″ |
| Rearward Movement | 13 1/4″ |
| Standard Motor/Voltage | 1HP, 115V, 60Hz, 1Ph |

