BL9BP Specifications :
| Model Number | BL9BP |
| Lifting Capacity | 7,000 Ibs – 9,000 Ibs |
| Length Overall | 16′ 3 1/2″, 17′ 5 1/2″, 19′ 5 1/4″ |
| Width Overall | 8′ 4 1/2″, 9′ 4 1/4″ 10′ 7 1/4″ |
| Inside Columns | 7′ 8 1/8″, 7′ 11″, 9′ 2″ |
| Between Columns | 12′ 3 1/2″, 13′ 4 1/2″, 15′ 4 3/4″ |
| Height of Columns | 6′ 7 1/2″, 7′ 1/2″, 8′ 1/2″ |
| Height of Runways (Floor to runway) | 5 3/4″, 7″ |
| Width of Runways | 20″ |
| Width Between Runways | 38″ |
| Rise Height (Runway at top lock position) | 68 1/8″, 73 1/4″, 85 1/2″ |
| Max. Wheelbase | 141 1/2″, 155″, 179″ |
| Clearance Height | 63″, 67 3/4″, 80″ |
| Std. Motor/Voltage | 1HP/115v or 2HP/230v |
| Min. Rec. Bay Size | 10’*20′, 11’*20′, 11’*22′, 14’*22′ |

